Cellular Specification | |
Items | Contents |
Cellular Module | Industrial grade wireless module |
Standard and Band | Support:FDD-LTE, TD-LTE, EVDO, WCDMA, TD-SCDMA, CDMA1X, GPRS/EDGE |
Bandwidth | FDD-LTE: Downstream rate 150Mbps, uplink rate 50Mbps TD-LTE: Downstream rate 130Mbps, uplink rate 35Mbps TD-HSPA+: Downstream rate 4.2Mbps, uplink rate 2.2Mbps DC-HSPA+: Downstream rate 42Mbps, uplink rate 5.76 Mbps HSPA+: Downstream rate 21Mbps, uplink rate 5.76 Mbps UMTS: 384Kbps |
Transmit Power | <23dBm |
Sensitivity | <-97dBm |
WIFI Specification | |
Items | Contents |
Standard and Band | IEEE802.11b/g/n |
Bandwidth | IEEE802.11b/g: 54Mbps (Maximum) IEEE802.11n: 144Mbps (Maximum) |
Security | Support WEP, WPA, WPA2 encrypt methods, optional WPS function |
Transmit Power | 15 ± 2dBm |
Sensitivity | < -72dBm @ 54Mbps |
Hardware System | |
Items | Contents |
CPU | Industrial-grade CPU |
Flash | 16MB, 128MB(Optional) |
DDR2 | 128MB |
Interfaces | |
Items | Contents |
WAN Interface | 1 x 10/100M RJ45 ethernet port, adaptive MDI/MDIX, built-in 15KV ESD |
LAN Interface | 4 x 10/100M RJ45 ethernet port, adaptive MDI/MDIX, built-in 15KV ESD |
Serial | 1 x RS232/485 serial interface with built-in 15KV ESD Data bits:5, 6, 7, 8 bits Stop bits:1, 1.5 (optional), 2 bits Error detection: none, even parity, odd parity, SPACE (Optional) and MARK (Optional) Serial Port Rate: 2400~115200bits/s |
LED Indicators | “PWR”, “Online”, “WIFI” |
Antenna Interface | Cellular: 2*SMA female antenna interface, characteristic impedance: 50 Ω WIFI: Standard SMA male antenna interface, characteristic impedance: 50 Ω |
SIM/UIM Slot | Standard SIM card slot, support 1.8V/3V SIM/UIM card, built-in 15KV ESD, support dual-SIM card (Optional) |
Power Interface | Standard 3.5mm terminal block interface, with built-in phase-reversal and over-voltage protection |
Reset Button | Can reset router's configuration to default factory setting by this button |
Power | |
Items | Contents |
Input Voltage | DC 12V/1.5A |
Accepted Range | DC 5~36V |
Power Consumption | |
Work Mode | Consumption |
Standby | 95~135mA@12VDC |
Communicating | 165~220mA@12VDC |
Sleep | <150uA@10.8VDC(<30uA@10.8VDC,close BLE module) |
Physical Properties | |
Items | Contents |
Casing | Metal casing, IP30 protection level, suitable for most industrial control applications. |
Dimensions | 127x89.5x30mm (excluding antennas and mountings) |
Weight | 345g |
Others | |
Items | Contents |
Operating Temperature | -35~+75℃ |
Storage Temperature | -40~+85℃ |
Relative Humidity | 95% (non-condensing) |