Product Specification
LoRa Parameters | |
Items | Contents |
Band | 470-510 MHz, 850-935 MHz |
LoRa Protocol | LoRa, LoRaWAN® |
Transmit Power | 13 dBm (MAX 20dBm) |
Floor Penetration Ability | 2-3 floor (13 dBm) |
Sensitivity | -142dBm@SF12 |
Power Consumption | |
Items | Contents |
Deep Sleep Current | < 22uA |
Send Data: Current | Heartbeat: 45mA @13dBm Alarm: 80mA @13dBm |
Receive Data Current | 5.6mA |
Over-discharge Protection Voltage | ≤3.0V |
Voltage Undervoltage Prompt | ≤3.3V |
Physical Properties | |
Items | Contents |
Dimensions | 83 x 58 x 34mm (Excluding antenna and mounting parts) |
Battery Working Life | More than 5 years (2.6Ah data twice a day) |
Others | |
Items | Contents |
Operating Temperature | -10~+55ºC (14~+131ºF) |
Relative Humidity | 10% - 95% (non-condensing) |